9d Castle Tc Nw Edmonton, Alberta T5X 2E6
$246,900Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$316.40 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$316.40 MonthlyWelcome to this well-maintained corner unit townhouse in the desirable community of Caernarvon! Featuring 3 bedrooms and 1.5 bathrooms, this home is perfect for first-time buyers, growing families, or savvy investors. Enjoy the benefits of low condo fees while being conveniently located close to schools, major amenities, and public transportation. This home has been thoughtfully updated with new flooring, fresh paint, and a new furnace, offering both comfort and peace of mind. The functional layout provides ample living space, making it ideal for everyday living or rental potential. Whether you're looking for a place to call home or a smart investment opportunity, this is one you don’t want to miss! (id:63013)
Property Details
| MLS® Number | E4482594 |
| Property Type | Single Family |
| Neigbourhood | Caernarvon |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,060 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 246.83 |
| Size Total | 246.83 M2 |
| Size Total Text | 246.83 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.78 × 3.36 | ||
| Main Level | Living Room | 4.22 × 3.40 | ||
| Main Level | Dining Room | 2.65 × 2.82 | ||
| Main Level | Kitchen | 3.70 × 2.74 | ||
| Upper Level | Primary Bedroom | 4.02 × 2.98 | ||
| Upper Level | Bedroom 2 | 2.99 × 2.60 | ||
| Upper Level | Bedroom 3 | 2.96 × 2.64 |
https://www.realtor.ca/real-estate/29614812/9d-castle-tc-nw-edmonton-caernarvon
















































